RANKINGS
Entenda como funciona o nosso servidor!
Position Nombre Clan PVP's PK's Tiempo
areshunter Deathchallengers 130169 277 648d, 4h 36m
wiTheBastard Bastards 101666 2 538d, 12h 20m
Richard Nightingales 84513 0 222d, 15h 6m
Marida0 Transudos 53219 2 347d, 6h 35m
Darkosa Baluci 49690 1 424d, 21h 48m
lilFire THUG 46988 19 102d, 4h 16m
BillyKimber Rebirth 40868 6 638d, 10h 16m
SeanPrice ChoroDaQuit 38030 76 141d, 13h 10m
Heron RoyalCriminals 35923 21 343d, 18h 40m
10º Ecstasys RIP 32903 34 396d, 23h 12m
11º Elculiaoflaco Deathchallengers 30226 31 114d, 8h 13m
12º Tysunade Persa 29341 24 219d, 0h 30m
13º Marlon SemperInvicta 29304 3 410d, 11h 54m
14º Bella Fairytail 27777 17 316d, 10h 22m
15º Ayacos - 27108 14 598d, 23h 44m
16º Dubai Transudos 26295 2 359d, 2h 36m
17º INTl PowA 25660 16 664d, 3h 47m
18º yeboiii Retribution 24185 3 124d, 3h 27m
19º DeathGod Retribution 21864 25 122d, 21h 46m
20º SweetButPsych0 BanderaClan 21810 4 193d, 7h 48m
21º AquaticBuzz Chiefs 21468 110 81d, 5h 14m
22º FoxLizarD - 21309 32 106d, 7h 35m
23º GhostAssassin Fairytail 21247 5 104d, 14h 24m
24º Delacruz Burkowske 21110 1 146d, 0h 25m
25º Solara Bloodbrothers 20884 46 400d, 0h 59m
26º OrCroto Retribution 20470 99 229d, 3h 10m
27º DOGUITO Chiefs 20318 0 158d, 13h 33m
28º Valtarl Paradise 19641 6 240d, 23h 22m
29º OrihimeInoue Morgoth 19630 15 166d, 10h 27m
30º S - 19289 1 282d, 5h 6m
31º TePex Morgoth 18900 56 154d, 19h 0m
32º iLaDiosaDelCaos Clandestino 18737 83 187d, 6h 52m
33º LUKAKUU Bloodbrothers 18729 2 345d, 21h 52m
34º Juanka PowA 18686 47 146d, 16h 4m
35º CURKA Rebirth 18425 9 110d, 19h 37m
36º TR0IA - 18338 5 237d, 0h 17m
37º Trevor - 18189 64 70d, 5h 27m
38º Samael Transudos 17546 16 286d, 10h 33m
39º Zurhen Deathchallengers 17377 38 181d, 20h 7m
40º U53D16CH4R4CT3R5 Rebirth 17319 0 360d, 0h 14m
41º MadClown - 16779 37 77d, 2h 27m
42º Dato - 16504 1 468d, 21h 25m
43º Panndora Chiefs 16325 2 303d, 18h 25m
44º DeathStar Clandestino 16310 30 185d, 23h 11m
45º Cliche Retribution 16245 12 41d, 15h 55m
46º spirOx - 16179 69 85d, 4h 43m
47º Arghentos Rebirth 16076 3 113d, 20h 39m
48º HARUO KrypTonita 16059 1 260d, 4h 0m
49º Elektor Clandestino 15852 2 142d, 14h 59m
50º Hitcha Morgoth 15826 124 307d, 22h 49m
51º BaByLeThaL Deathchallengers 15662 18 92d, 0h 4m
52º HaNeSe Morgoth 15635 38 102d, 0h 6m
53º IBrujoI Chiefs 15481 2 91d, 7h 5m
54º BlackNoir KrypTonita 15444 5 155d, 4h 32m
55º Kazuhana Morgoth 15367 29 107d, 6h 17m
56º Lyuha Retribution 15152 6 240d, 18h 40m
57º Hanxuan Rebirth 15117 70 79d, 13h 56m
58º Drogado3D KrypTonita 14896 3 87d, 1h 12m
59º Nerwen Valinor 14869 2 89d, 18h 32m
60º Blitza RoyalCriminals 14816 219 610d, 18h 22m
61º Barcella Mafia 14784 1 477d, 23h 56m
62º Croatoan Morgoth 14715 0 239d, 2h 17m
63º BrownEyesBoy Scorpions 14647 2 202d, 4h 54m
64º Xeon5410 Rebirth 14501 0 87d, 4h 44m
65º Gowther 7Pecados 14337 7 250d, 7h 2m
66º sent HEROES 14106 37 92d, 17h 20m
67º Broken Fairytail 13999 6 57d, 14h 36m
68º SmaSHBoneS Rebirth 13996 0 304d, 18h 5m
69º Shanney Retribution 13811 20 119d, 0h 47m
70º Cronos - 13791 2 83d, 3h 36m
71º Perun Melkor 13715 1 75d, 19h 48m
72º JohnWinchester Rebirth 13634 2 288d, 11h 38m
73º AzeeL Bloodbrothers 13364 2 142d, 0h 2m
74º iForce Rebirth 13330 5 71d, 20h 37m
75º milayh Horizon 13225 31 58d, 19h 26m
76º ARCHANGELUS Chiefs 12850 23 100d, 6h 39m
77º KRASOTIN XtremePeril 12664 59 65d, 7h 0m
78º Very Kamikazes 12631 2 90d, 17h 43m
79º Vyacheslav StrongNyvs 12493 221 130d, 23h 59m
80º SinNick SemperInvicta 12458 8 224d, 19h 58m
81º Archangels Emperors 12452 0 119d, 10h 33m
82º ELFASAGITALOCA Chiefs 12263 0 47d, 13h 37m
83º Krasivaya - 12262 145 67d, 11h 11m
84º Synapser - 12244 4 50d, 20h 45m
85º isKualO PowA 12200 8 45d, 20h 22m
86º ShahisU Bloodbrothers 11914 5 216d, 20h 43m
87º wiTheBastardWR Bastards 11865 0 185d, 19h 52m
88º TROJAN Transudos 11811 5 99d, 1h 29m
89º stacey - 11719 93 45d, 8h 27m
90º JackJoker Garage 11717 0 171d, 19h 37m
91º MegaDeath SuicideSquad 11557 0 287d, 14h 53m
92º KaerMorhen Morgoth 11478 0 224d, 15h 55m
93º Gyurikovits SemperInvicta 11384 9 78d, 19h 21m
94º ShockStock Clandestino 11379 32 253d, 9h 41m
95º DejaViau Garage 11306 0 91d, 8h 14m
96º Gojou - 11268 4 209d, 9h 44m
97º AnthonyKiedis - 11215 3 487d, 1h 25m
98º xladyux Stronghold 11194 41 243d, 19h 58m
99º Cynthia ChoroDaQuit 11006 11 44d, 20h 27m
100º Eldric Crusaders 10884 3 109d, 19h 35m
Position Nombre Clan PVP's PK's Tiempo
Locura3D Bohemians 0 1649 62d, 22h 45m
MeuCUosZ Bloodlbrothers 0 817 30d, 10h 6m
BrancaComoNeve InfernaiS 8 565 2d, 13h 0m
InfeeCtadO Bohemians 0 562 77d, 22h 1m
totos KOPRIA 0 555 8d, 6h 1m
Hasssan - 0 538 1d, 2h 29m
BeautifulGirl Nomercy 927 525 11d, 0h 6m
Gunz KrypTonita 179 518 900d, 5h 30m
IDontCare - 54 468 1d, 11h 3m
10º RayZen7 Bohemians 3635 418 69d, 14h 53m
11º PepeLucho - 102 390 4d, 15h 20m
12º PKMASTER - 0 366 1d, 17h 15m
13º thaynie - 19 350 1d, 14h 10m
14º GalinhaDeEsgrima Owners 0 345 5d, 16h 43m
15º MagicOfPower Deathchallengers 382 330 38d, 3h 27m
16º HazyEyes Immortals 0 312 1d, 6h 50m
17º PlayerChaotic Chiefs 6270 290 90d, 21h 38m
18º areshunter Deathchallengers 130169 277 648d, 4h 36m
19º Kamaloka Bohemians 27 269 5d, 16h 23m
20º JuanHilario - 5 267 361d, 6h 6m
21º Stronghold - 0 260 20d, 23h 53m
22º cRoNalDo Leggenda 0 254 60d, 6h 8m
23º Morrigu - 12 243 7d, 12h 15m
24º FarmZone - 0 241 1d, 23h 45m
25º Ancor - 0 233 30d, 5h 9m
26º ImMean - 0 227 5d, 10h 36m
27º Mosken - 0 226 2d, 5h 50m
28º Vyacheslav StrongNyvs 12493 221 130d, 23h 59m
29º Blitza RoyalCriminals 14816 219 610d, 18h 22m
30º Lilit Paradise 838 217 16d, 16h 38m
31º AntiKS Transudos 4 215 0d, 18h 23m
32º IfackyouMoM Bohemians 0 213 116d, 23h 30m
33º MagicSpecialist PowA 36 212 19d, 16h 29m
34º Price - 0 210 0d, 9h 38m
35º DonPi - 0 209 23d, 17h 37m
36º MK3 - 0 204 220d, 9h 37m
37º ValhKura Retribution 7116 194 113d, 18h 37m
38º Sentenced Chiefs 6342 192 66d, 21h 34m
39º iHen - 352 190 3d, 6h 36m
40º PedroW - 0 182 27d, 14h 55m
41º ICrisI - 0 177 1d, 1h 58m
42º PrincesaGerrera Princesitas 102 173 68d, 1h 39m
43º 312 SemperInvicta 452 172 161d, 3h 17m
44º ZOZ - 0 169 167d, 5h 56m
45º InCaseee Retribution 7875 168 92d, 2h 0m
46º VelikayaSlava - 5896 168 214d, 10h 44m
47º EagleDark Fairytail 3021 168 52d, 9h 9m
48º TitanGel - 0 168 0d, 18h 16m
49º Cronaldo7 Paradise 95 167 167d, 9h 43m
50º SrBrujo Titans 7 167 63d, 7h 40m
51º Az - 3535 162 294d, 19h 46m
52º Linx - 1 161 4d, 19h 46m
53º N0TSURVIV0RS TREO 0 161 169d, 4h 8m
54º Peedro - 0 161 5d, 9h 57m
55º Hyperdmg - 873 155 76d, 20h 35m
56º kleftokotas NiokastoHooLs 0 154 0d, 19h 22m
57º NeneET Chapalapachala 25 151 17d, 9h 59m
58º SilverHalfLeft - 0 150 26d, 23h 37m
59º AryaStark - 0 148 131d, 8h 42m
60º Aieron Dragonsofshillen 0 148 44d, 20h 41m
61º bosifia - 0 148 29d, 9h 20m
62º Krasivaya - 12262 145 67d, 11h 11m
63º HueleBicho Zion 255 142 47d, 14h 42m
64º PretoVelho - 2 142 1d, 5h 49m
65º AlesiterCrowley - 0 141 40d, 4h 37m
66º Zachahalal - 0 136 2d, 6h 8m
67º Satanilda - 0 134 0d, 11h 44m
68º Vichox PandillaDelCaos 16 133 53d, 10h 22m
69º Nezuk0 - 1 130 85d, 11h 42m
70º XxMERLINxX - 0 129 0d, 17h 11m
71º Mobydick Bratva 1223 128 72d, 5h 51m
72º Hitcha Morgoth 15826 124 307d, 22h 49m
73º 18Arhat - 0 124 45d, 20h 29m
74º TheOden - 439 123 24d, 16h 36m
75º ApollonaS - 0 123 23d, 8h 17m
76º Veyron - 157 121 44d, 8h 37m
77º smoking Clandestino 1117 120 163d, 5h 4m
78º Eclipse - 0 120 57d, 4h 35m
79º xScaramanzia - 0 118 19d, 2h 52m
80º TouchMyBoobies - 0 117 23d, 3h 59m
81º IPekaI - 0 117 1d, 4h 22m
82º TheBlackWidow TheAvengers 0 116 6d, 9h 20m
83º Gowtheer - 167 115 80d, 23h 44m
84º Collect Blessedwarriors 93 114 54d, 1h 33m
85º MysticaX - 7 114 1d, 2h 43m
86º Heartborn - 0 114 87d, 11h 14m
87º Nostradamus - 0 114 41d, 12h 47m
88º PrekoZ Noclan 0 113 2d, 13h 6m
89º Georgia - 0 113 0d, 10h 40m
90º cavendish - 0 111 3d, 8h 1m
91º AquaticBuzz Chiefs 21468 110 81d, 5h 14m
92º vitales LaFuerza 0 109 75d, 16h 57m
93º KazuoKiryame Morgoth 10077 108 228d, 2h 10m
94º vProonix Berserkers 0 108 16d, 14h 24m
95º Levrek - 0 108 0d, 6h 21m
96º SinisterKing Drakoi 13 107 45d, 6h 11m
97º IG4br1el4I Divinitygods 1373 106 19d, 1h 22m
98º SinisterQueen Drakoi 0 106 37d, 12h 20m
99º SyriusBlack - 0 106 1d, 16h 28m
100º MataFletos - 233 104 21d, 5h 54m
Position Nombre Clan PVP's PK's Tiempo
Gunz KrypTonita 179 518 897d, 23h 34m
Jeleva notRTB 631 0 749d, 11h 52m
Dofuzz Clandestino 8912 4 721d, 13h 40m
ATHORMIC RoyalCriminals 1705 22 691d, 7h 56m
INTl PowA 25660 16 664d, 3h 47m
Valeera Destemidos 6330 2 655d, 12h 10m
areshunter Deathchallengers 130169 277 648d, 4h 19m
Oniana RoyalCriminals 3257 2 619d, 21h 42m
Blitza RoyalCriminals 14816 219 610d, 18h 22m
10º Jane Horizon 674 0 598d, 13h 58m
11º Prwktodiastoleas Retribution 601 43 583d, 22h 28m
12º Konahrik Sovetsky 1577 4 576d, 10h 18m
13º Chinchu Pecados 2172 1 550d, 14h 50m
14º wiTheBastard Bastards 101545 1 538d, 5h 45m
15º Mystogaan Purgatorio 458 0 529d, 8h 50m
16º popimoni Batman 3163 0 517d, 2h 41m
17º Zelvino Retribution 2054 5 502d, 21h 43m
18º MonsTr4o YourDestiny 173 26 501d, 11h 2m
19º cZork YourDestiny 411 28 499d, 16h 40m
20º Krosis Sovetsky 856 1 499d, 13h 44m
21º Barcella Mafia 14784 1 477d, 23h 56m
22º MaFeZiiThA Zion 1549 3 477d, 12h 31m
23º Arlinn Hazard 1118 1 463d, 14h 47m
24º Irukandji Anton 189 2 463d, 8h 51m
25º SismoS Chiefs 1122 3 458d, 9h 27m
26º Homonculus Pecados 1557 26 431d, 1h 54m
27º GyNgpXXXr Chiefs 1649 1 428d, 23h 29m
28º Darkosa Baluci 49598 1 424d, 15h 49m
29º Marlon SemperInvicta 29281 3 410d, 11h 38m
30º Solara Bloodbrothers 20874 46 399d, 10h 27m
31º Ecstasys RIP 32903 34 395d, 3h 44m
32º Delicia Darkschool 3049 10 391d, 23h 6m
33º tirri Darkschool 2299 4 387d, 16h 59m
34º Lordinha Espartano 220 3 384d, 11h 31m
35º IceCream Pecados 931 7 376d, 15h 25m
36º Arlees Purgatorio 1524 3 373d, 12h 7m
37º ElAmorNoEsPaMy Zion 290 1 367d, 16h 44m
38º Etiam Morgoth 10329 0 365d, 18h 14m
39º NooBStyle ChoroDaQuit 3867 36 360d, 18h 33m
40º U53D16CH4R4CT3R5 Rebirth 17319 0 360d, 0h 14m
41º Dubai Transudos 26295 2 359d, 2h 36m
42º Marida0 Transudos 53152 2 346d, 10h 6m
43º LUKAKUU Bloodbrothers 18729 2 345d, 21h 30m
44º Roxxxy FallenSouls 8058 1 345d, 2h 11m
45º Heron RoyalCriminals 35747 21 342d, 23h 41m
46º Maximus Mafia 553 3 340d, 17h 18m
47º Unknown Anton 249 1 336d, 18h 6m
48º CapIto Pecados 1753 5 333d, 20h 1m
49º Halenka Rebirth 8615 33 330d, 2h 27m
50º xgrushvix Paradise 1415 4 316d, 21h 3m
51º Blaxton Pecados 809 8 316d, 20h 28m
52º Bella Fairytail 27744 17 316d, 7h 23m
53º LifeIsGood Chiefs 814 1 314d, 8h 27m
54º Ainsley Horizon 116 1 311d, 6h 59m
55º Hitcha Morgoth 15826 124 307d, 22h 49m
56º SmaSHBoneS Rebirth 13996 0 304d, 18h 5m
57º Panndora Chiefs 16294 2 302d, 7h 37m
58º Ashly Dukorre 658 1 301d, 22h 22m
59º JohnWinchester Rebirth 13634 2 288d, 11h 1m
60º aGuEiRo TheImmortals 2147 16 288d, 4h 56m
61º MegaDeath SuicideSquad 11557 0 287d, 14h 20m
62º ErzaScarlet Purgatorio 494 5 286d, 19h 45m
63º Samael Transudos 17512 16 286d, 5h 44m
64º HooK Batman 6842 0 283d, 1h 33m
65º Alexa Purgatorio 8554 6 281d, 15h 45m
66º DarkDeath FuckYou 178 1 278d, 19h 9m
67º Xarei Retribution 4846 4 278d, 8h 57m
68º AtomicPulse YourDestiny 672 0 276d, 2h 37m
69º ChaloCornejo Doppelgangers 1204 51 271d, 16h 0m
70º Gallup Paradise 589 0 271d, 4h 31m
71º Cuca Stronghold 1095 8 270d, 12h 21m
72º BOSS CuuChienBinh 163 0 264d, 17h 57m
73º jabba Batman 323 0 264d, 7h 22m
74º Barcelos Mafia 1101 3 260d, 21h 30m
75º HARUO KrypTonita 16055 1 260d, 2h 35m
76º Lihito YourDestiny 4277 6 259d, 20h 22m
77º ChicaDulce Princesitas 204 11 258d, 20h 17m
78º Giorgi Rebirth 7117 7 256d, 21h 12m
79º Yara Clandestino 4099 15 256d, 14h 29m
80º ShockStock Clandestino 11379 32 252d, 22h 41m
81º CORING4 KrypTonita 4656 23 250d, 21h 0m
82º Gowther 7Pecados 14337 7 250d, 7h 2m
83º CloudBreaker Fairytail 1013 4 250d, 5h 42m
84º llOx SemperInvicta 1562 5 250d, 1h 58m
85º Elchinchu Pecados 1026 1 248d, 17h 45m
86º iSelena OldGuardian 4012 0 246d, 18h 57m
87º MrJorj THUG 1484 0 244d, 19h 10m
88º xladyux Stronghold 11192 41 243d, 17h 34m
89º WanteeD Transudos 5495 15 243d, 7h 16m
90º Lyuha Retribution 15152 6 240d, 14h 51m
91º Croatoan Morgoth 14715 0 239d, 2h 17m
92º Izmos Freezing 535 6 239d, 1h 53m
93º TlNKYWlNKY Karmasudaca 2875 1 238d, 15h 47m
94º Trupack Chiefs 8024 14 235d, 23h 8m
95º SkyHighEmotion Protectors 1127 1 235d, 17h 10m
96º Bongo Clandestino 7572 8 233d, 4h 49m
97º SleekAssassin Rebirth 3155 12 232d, 22h 15m
98º AleisterBlack Purgatorio 936 8 232d, 21h 49m
99º SraSapequinha Kaciques 2189 0 232d, 9h 33m
100º xDonna Bloodlbrothers 140 22 230d, 22h 4m
Position Nombre Leader Ally Level
Paradise ErevusGR Tribes 11
Peakyßlinders Inviter PeakyBlinders 11
Destroyers BoLuDo - 11
Deathchallengers areshunter Midnight 11
ßreakingßad Tama CdQSquad 11
CuuChienBinh BOSS WAR 11
Nightingales Midorya - 11
Clandestino MonjeF Ghetto 11
GodZ UNDERCRAFTER DestructioN 11
10º YourDestiny Khallum OMERTA 11
11º Agility MoMoTEA Annihilation 11
12º ChoroDaQuit Blake Gay4Pay 11
13º VietAssassin [AIO]CEO TeamOfSaint 11
14º TheExperts Say Down 11
15º PhoenixRise Malvina 44Honor 11
16º TREO N0TSURVIV0RS Friendstreo 11
17º Horizon Jane SaintedDemons 11
18º Zion Arishok VsZeroOne 11
19º Morgoth Morf RuleThemAll 11
20º TheKamaels Piecia - 11
21º TheImmortals TheDwarf TheInfinity 11
22º Holder Snorlaxx PullUp 11
23º Baianos PimentaBahianaa baianosPOWER 11
24º FuckYou Mictian - 11
25º Retribution Cloister Gay4Pay 11
26º Expelled Bessmertnyy PalDeChicle 11
27º Aishteru Delus Shodai 11
28º Immortals BestDeals RuleThemAll 11
29º Eagles BDSM LastDestination 11
30º SuicideSquad KisaMake - 11
31º Clandestino2 iDarkSchneider VsZeroOne 11
32º Bloodroses SoldierHeavenly JustTheBest 11
33º RoyalCriminals Heron 001 11
34º Murder TuPak MurderS 11
35º Oldschool Faye TribunaL 11
36º Elita Elita YAKUZA 11
37º THEexcludedONES MeiaAltura theend 11
38º DragonForce Kobato EliteForce 11
39º Tesla xuxaali - 11
40º Adenaplease Thigran FarmingAdena 11
41º Virtualgods Shalnark Warriors 11
42º Adriftknight gutotank AK 11
43º Protectors SkyHighEmotion - 11
44º StrongNyvs Konstantin - 11
45º Bite ask1123 - 11
46º Revolvr Deformity - 11
47º Anton MoNsTeR - 11
48º FreeStyle Manaks NeverDown 11
49º AgneW Hamura Florzinha 11
50º Holdmyheart Raianeee Mylove 11
Position Name Class Kills Clan
Aleera Adventurer152Destemidos
UrNemesis Adventurer94Paradise
il7z Adventurer4Fairytail
EvillKiller Adventurer1Adriftknight
TanJiroxXx Storm Screamer73Paradise
Shinnn Storm Screamer51RIP
lbrw Storm Screamer50Mercenarios
Tramper Storm Screamer17Clandestino
Elementz Storm Screamer16RIP
10º Shar0N Storm Screamer10SemperInvicta
11º BestieCZ Storm Screamer4Immortals
12º ReyTChalla Storm Screamer1Clandestino
13º Oppenheimeer Phoenix Knight63RIP
14º IsshikiOtsutsuki Phoenix Knight1RIP
15º XzuakTank Shillien Templar59Adriftknight
16º Brooown Shillien Templar9Adriftknight
17º Qri Shillien Templar5Oldschool
18º ErevusGR Shillien Templar4Paradise
19º DeliciaA Titan54RIP
20º Arishok Titan9Zion
21º smoking Titan5Clandestino
22º Zila Wind Rider38Chiefs
23º onethebeest Wind Rider37Mercenarios
24º aVadaKedaVraA Wind Rider9Mercenarios
25º BeautifulBoy Wind Rider1Paradise
26º Amityville Wind Rider1rogues
27º PVPGF Wind Rider1Sinaloa
28º PureCocaine Mystic Muse37RIP
29º xbunnyx Mystic Muse13Paradise
30º Dalisa Mystic Muse1THUG
31º Ezzy Sword Muse32Adriftknight
32º Velikan Sword Muse8Fairytail
33º 7anenBauM Sword Muse5Mercenarios
34º HellBoT Hell Knight27Paradise
35º MyzaruK Hell Knight13Mercenarios
36º EagleDark Hell Knight8Fairytail
37º HellSid Hell Knight6Adriftknight
38º Nobara Soulhound25Transudos
39º gutotank Eva Templar22Adriftknight
40º Filavandrel Eva Templar17RoyalPlayers
41º VladmirPutinhoo Archmage21Mercenarios
42º iTaZ Archmage21Clandestino
43º Wasvloskava Archmage11-
44º iDarkSchneider Archmage4Clandestino2
45º Kyubi Archmage3THUG
46º Livinha Archmage1-
47º Tanqueray Soultaker20Paradise
48º Yara Soultaker9Clandestino
49º Lovecraft Soultaker5TheExperts
50º KIMB0KILL Soultaker2KrypTonita
51º SONBARIER Soultaker2-
52º BILLOS Soultaker1THUG
53º TheDragonSlayer Doombringer18KrypTonita
54º Kokushibo Doombringer14Mercenarios
55º RoseBlack Trickster12THUG
56º FlashArrow Trickster1Paradise
57º Shiki Dominator11Adriftknight
58º ZeBuLoM Dreadnought10KrypTonita
59º Casipolero Dreadnought3Chiefs
60º Beriial Dreadnought2KrypTonita
61º IiIJohnnyBoyIiI Sagittarius9Chiefs
62º samperG Sagittarius8Clandestino
63º AngelofDeaD Sagittarius1Clandestino
64º ClinTBarton Sagittarius1ChoroDaQuit
65º Versteckt Duelist8Chiefs
66º lilFire Spectral Dancer7THUG
67º SaaM Spectral Dancer4Mercenarios
68º DiosaDeLaGuerra Spectral Dancer2-
69º Lipton Spectral Dancer1Absolut
70º MIAMI Ghost Hunter6Transudos
71º BateFofo Fortune Seeker6KrypTonita
72º LenhadorDeBonsay Maestro5KrypTonita
73º CURKA Grand Khauatari4Rebirth
74º BillyKimber Grand Khauatari1Rebirth
75º HEALFORYOURASS Cardinal4Horizon
76º TheLegend Cardinal4Chiefs
77º SrRauber Cardinal1Chiefs
78º WhiteMamba Moonlight Sentinel1Zion
79º Dragunova Ghost Sentinel1Clandestino
Position Name Class Points Clan
MiauMiau Wind Rider77Lancelot
onethebeest Wind Rider26Mercenarios
Zila Wind Rider11Chiefs
Briar Wind Rider9LeagueOFLegends
Costa21 Wind Rider8-
aVadaKedaVraA Wind Rider7Mercenarios
AuDiTeK Wind Rider7-
Yanina Wind Rider6Lancelot
xgrushvix Dominator64Paradise
10º o0CoyotE0o Dominator27-
11º Malphite Dominator20Lancelot
12º Virtrox Dominator8TheImmortals
13º Shiki Dominator8Adriftknight
14º DrPotatoe Dominator7Lancelot
15º D4miancitO Dominator6-
16º TheGenero Dominator4Zion
17º Schnuckelchen Dominator1Lucy
18º smoking Titan40Clandestino
19º Maokai Titan15LeagueOFLegends
20º iDarkseid Titan8Seahawks
21º OrcDoMal Titan8-
22º Kayle Phoenix Knight39Lancelot
23º DemonicSword Phoenix Knight22Zersimbols
24º MetroMans Phoenix Knight20Lancelot
25º iKlauss Phoenix Knight9SemperInvicta
26º Ansel Phoenix Knight9-
27º IsshikiOtsutsuki Phoenix Knight9RIP
28º Machilles Phoenix Knight8LineageMonster
29º EnyaliuS Phoenix Knight8SemperInvicta
30º Zoltneris Phoenix Knight5SemperInvicta
31º GoldWord Phoenix Knight3SemperInvicta
32º Loyd Duelist34-
33º Infernocus Duelist13SemperInvicta
34º iHarakirii Duelist10Clandestino
35º Dualisti Duelist9-
36º Chogath Duelist8LeagueOFLegends
37º Versteckt Duelist8Chiefs
38º XGANES Duelist8-
39º lHloddoviko Duelist6-
40º SustanciaBlanca Sword Muse25Lancelot
41º Varys Sword Muse4Chiefs
42º 7anenBauM Sword Muse3Mercenarios
43º Undertaker Hell Knight22-
44º TokyoGhoul Hell Knight18Lancelot
45º Janna Hell Knight7Lancelot
46º SCANIA560 Hell Knight5-
47º MyzaruK Hell Knight1Mercenarios
48º HigoYudai Soulhound22Horizon
49º Kennen Soulhound12Lancelot
50º Quennie Soulhound7TomorrowLand
51º Toxicity Soulhound7Chiefs
52º Porthoss Soulhound2-
53º TwistedFate Arcana Lord21Lancelot
54º hosana Arcana Lord8Sharks
55º PresidenteMacriosZ Arcana Lord6-
56º ShockStock Ghost Hunter21Clandestino
57º Petshot Ghost Hunter14Laweafome
58º TheOden Ghost Hunter8-
59º Veyron Ghost Hunter8-
60º Izanagi Ghost Hunter8Seahawks
61º Yany Ghost Hunter8-
62º Isaac Ghost Hunter7Lancelot
63º Karthus Ghost Hunter7-
64º Naafiri Elemental Master20Lancelot
65º FidelCastro Elemental Master8-
66º Senjougahara Mystic Muse20Lancelot
67º ElfeVa Mystic Muse9-
68º MainMuse Mystic Muse8-
69º Kurashita Mystic Muse8-
70º Anivia Mystic Muse8Lancelot
71º PureCocaine Mystic Muse4RIP
72º INATIVA Mystic Muse3Mercenarios
73º MarlboroBox Mystic Muse0YourDestiny
74º MaestroYi Adventurer20Lancelot
75º ChaloCornejo Adventurer12-
76º Juudith Adventurer8Lancelot
77º kosekPL Adventurer7rogues
78º Vaginilda Adventurer7KrypTonita
79º BanBan Adventurer7-
80º ampoulitsa Adventurer6Rebirth
81º JhowJhow Adventurer6-
82º GodStrike Adventurer4-
83º Balle Sagittarius19Paradise
84º Mielikki Sagittarius8-
85º IiIJohnnyBoyIiI Sagittarius8Chiefs
86º Toxicco Sagittarius6-
87º samperG Sagittarius4Clandestino
88º Aramis33 Eva Templar18Lancelot
89º Ailurus Eva Templar17Laweafome
90º ArthurPendragon Eva Templar11-
91º Filavandrel Eva Templar8RoyalPlayers
92º Swain Eva Templar6-
93º GatoKa Eva Templar5Bronx
94º Mephist0pheleS Eva Templar1THUG
95º Levigne Eva Templar0Genius
96º Dominium Dreadnought16Laweafome
97º Zhytomyr Dreadnought13Lancelot
98º Thauriel Dreadnought11-
99º ZeBuLoM Dreadnought8KrypTonita
100º Vendeta Dreadnought6Reincidentes
101º Favorito Fortune Seeker16Clandestino
102º Zaviana Fortune Seeker15Peppa
103º BateFofo Fortune Seeker8KrypTonita
104º KirkHoof Fortune Seeker8LineageMonster
105º TheDwarf Fortune Seeker8TheImmortals
106º JoseGaBino Fortune Seeker7-
107º NaNiCo Fortune Seeker0-
108º 312 Shillien Templar15SemperInvicta
109º Kodigo Shillien Templar10Laweafome
110º Pyke Shillien Templar9LeagueOFLegends
111º Razakan Archmage15-
112º iCata Archmage9-
113º Penelophe Archmage8-
114º VladmirPutinhoo Archmage8Mercenarios
115º JarvanIV Archmage7-
116º iTaZ Archmage7Clandestino
117º PAITAON Archmage7-
118º Livinha Archmage5-
119º Crafth Archmage4LeagueOFLegends
120º QUEMSABE Archmage0-
121º AurelionSol Doombringer15Lancelot
122º Vyacheslav Doombringer10StrongNyvs
123º ShadowOfTime Doombringer10-
124º Kokushibo Doombringer10Mercenarios
125º Gustav0 Doombringer7Peakyßlinders
126º N0One Doombringer6THUG
127º Deagle Doombringer6-
128º TheDragonSlayer Doombringer5KrypTonita
129º Mahito Doombringer5-
130º Pantheon Shillien Saint14Lancelot
131º Samexid Shillien Saint9Purgatorio
132º crACKen Shillien Saint8Mernel
133º Heimerdinger Storm Screamer14Lancelot
134º Shinnn Storm Screamer12RIP
135º Elementz Storm Screamer10RIP
136º tekashi69 Storm Screamer9Lancelot
137º BleBle Storm Screamer8-
138º DarKMale Storm Screamer7-
139º MaGBustery Storm Screamer7-
140º negona Storm Screamer7-
141º Sambiquira Storm Screamer7-
142º lbrw Storm Screamer7Mercenarios
143º TheEvilThatManDo Cardinal14Chiefs
144º SrRauber Cardinal11Chiefs
145º Hwei Cardinal10Lancelot
146º BruxoBlair Cardinal8-
147º TheLegend Cardinal7Chiefs
148º Hecarim Spectral Master13Lancelot
149º EvaBlack Spectral Master9LeagueOFLegends
150º Scarlxrd Spectral Master8Sharks
151º Boosted Spectral Master6-
152º KripTonita Ghost Sentinel13Chiefs
153º Tsubone Ghost Sentinel7-
154º shrift Ghost Sentinel7-
155º Timothee Ghost Sentinel5-
156º Useless Ghost Sentinel0Rebirth
157º YuriYudai Trickster11SemperInvicta
158º BichotaMaxima Trickster10-
159º Siralleman Trickster8Hatestory
160º N1ce Trickster8THUG
161º iRunaway Trickster7Clandestino
162º Liska Trickster5LosGuerrerosZ
163º OoAngelOfLifeoO Moonlight Sentinel11Clandestino
164º S1N1St3R Moonlight Sentinel10THUG
