RANKINGS
Entenda como funciona o nosso servidor!
Position Name Clan PVP's PK's Time
areshunter Deathchallengers 130814 280 650d, 1h 27m
wiTheBastard Bastards 102163 2 540d, 3h 47m
Richard Nightingales 84513 0 222d, 15h 41m
Marida0 Transudos 53433 2 349d, 1h 11m
Darkosa Baluci 49880 1 425d, 20h 25m
lilFire THUG 47364 19 102d, 18h 47m
BillyKimber - 40875 6 639d, 7h 28m
SeanPrice ChoroDaQuit 38081 76 141d, 16h 0m
Heron RoyalCriminals 36054 21 344d, 19h 37m
10º Ecstasys RIP 32906 34 400d, 17h 15m
11º Elculiaoflaco Deathchallengers 30443 31 115d, 5h 16m
12º Tysunade Persa 29341 24 219d, 0h 30m
13º Marlon SemperInvicta 29340 3 410d, 12h 15m
14º Bella Fairytail 27922 17 317d, 0h 30m
15º Ayacos - 27108 14 605d, 1h 53m
16º Dubai Transudos 26316 2 359d, 9h 55m
17º INTl PowA 25660 16 664d, 3h 51m
18º yeboiii Retribution 24185 3 124d, 3h 27m
19º SweetButPsych0 BanderaClan 22233 4 194d, 9h 28m
20º DeathGod Retribution 22044 25 124d, 5h 56m
21º AquaticBuzz LaFuerza 21626 110 82d, 21h 34m
22º FoxLizarD - 21309 32 106d, 7h 58m
23º GhostAssassin Fairytail 21247 5 104d, 19h 27m
24º Delacruz Burkowske 21110 1 152d, 2h 35m
25º Solara Bloodbrothers 20931 46 400d, 23h 0m
26º OrCroto Retribution 20493 99 229d, 8h 17m
27º DOGUITO Chiefs 20318 0 158d, 14h 6m
28º Valtarl Paradise 19806 6 241d, 11h 20m
29º OrihimeInoue Morgoth 19630 15 166d, 11h 59m
30º S THUG 19382 1 282d, 13h 55m
31º TePex Morgoth 18936 56 154d, 20h 13m
32º iLaDiosaDelCaos Clandestino 18737 83 187d, 13h 19m
33º LUKAKUU Bloodbrothers 18732 2 346d, 5h 25m
34º Juanka PowA 18686 47 146d, 18h 3m
35º CURKA Rebirth 18618 9 113d, 12h 51m
36º TR0IA - 18338 5 238d, 4h 22m
37º Trevor - 18189 64 70d, 5h 27m
38º Samael Transudos 17575 16 286d, 19h 44m
39º Zurhen Deathchallengers 17377 38 181d, 21h 1m
40º U53D16CH4R4CT3R5 Rebirth 17319 0 360d, 3h 32m
41º MadClown - 16779 37 77d, 2h 42m
42º Dato - 16666 1 471d, 9h 33m
43º Panndora Chiefs 16401 2 308d, 10h 3m
44º Arghentos Rebirth 16384 3 115d, 19h 12m
45º DeathStar Clandestino 16330 30 186d, 4h 4m
46º Cliche Retribution 16245 12 41d, 15h 55m
47º spirOx - 16179 69 85d, 4h 43m
48º HARUO KrypTonita 16063 1 260d, 10h 59m
49º Elektor Clandestino 16039 2 144d, 2h 28m
50º Hitcha Morgoth 15826 124 308d, 3h 14m
51º BaByLeThaL Deathchallengers 15746 18 92d, 1h 54m
52º HaNeSe Morgoth 15635 38 102d, 0h 6m
53º IBrujoI Chiefs 15627 2 91d, 13h 56m
54º BlackNoir KrypTonita 15444 5 155d, 20h 29m
55º Kazuhana Morgoth 15367 29 107d, 7h 55m
56º Hanxuan Rebirth 15271 71 80d, 6h 3m
57º Lyuha Retribution 15177 6 240d, 22h 10m
58º Xeon5410 Rebirth 15023 0 88d, 14h 4m
59º Drogado3D KrypTonita 14896 3 87d, 1h 48m
60º Nerwen Valinor 14869 2 90d, 1h 22m
61º Blitza RoyalCriminals 14816 219 615d, 4h 45m
62º Barcella Mafia 14784 1 478d, 0h 1m
63º Croatoan Morgoth 14715 0 239d, 3h 54m
64º BrownEyesBoy Scorpions 14651 2 203d, 14h 35m
65º Gowther 7Pecados 14361 7 250d, 10h 29m
66º sent HEROES 14106 37 92d, 17h 20m
67º SmaSHBoneS Rebirth 14000 0 305d, 7h 49m
68º Broken Fairytail 13999 6 57d, 14h 40m
69º Shanney Retribution 13895 20 119d, 10h 5m
70º Cronos - 13791 2 83d, 3h 36m
71º Perun Melkor 13715 1 76d, 8h 52m
72º JohnWinchester Rebirth 13636 2 288d, 15h 35m
73º iForce Rebirth 13495 5 72d, 15h 10m
74º AzeeL Bloodbrothers 13364 2 142d, 0h 2m
75º milayh Horizon 13225 31 58d, 19h 26m
76º ARCHANGELUS Chiefs 12860 23 100d, 8h 7m
77º KRASOTIN XtremePeril 12664 59 65d, 13h 27m
78º Very Kamikazes 12631 2 90d, 17h 43m
79º SinNick SemperInvicta 12614 8 229d, 8h 43m
80º Vyacheslav StrongNyvs 12493 221 131d, 0h 40m
81º Archangels Emperors 12452 0 119d, 10h 33m
82º ELFASAGITALOCA Chiefs 12267 0 47d, 16h 8m
83º Krasivaya - 12262 145 67d, 11h 11m
84º Synapser - 12244 4 50d, 20h 45m
85º isKualO PowA 12223 8 45d, 23h 0m
86º JackJoker Garage 11951 0 173d, 23h 38m
87º ShahisU Bloodbrothers 11914 5 216d, 20h 43m
88º wiTheBastardWR Bastards 11865 0 185d, 19h 54m
89º RedHeaD KrypTonita 11831 5 99d, 13h 33m
90º stacey - 11719 93 45d, 8h 27m
91º MegaDeath SuicideSquad 11557 0 287d, 16h 35m
92º KaerMorhen Morgoth 11478 0 224d, 22h 35m
93º Gyurikovits SemperInvicta 11384 9 79d, 8h 21m
94º ShockStock Clandestino 11379 32 253d, 17h 4m
95º DejaViau Garage 11306 0 91d, 11h 7m
96º Gojou - 11268 4 215d, 11h 57m
97º AnthonyKiedis - 11215 3 487d, 1h 25m
98º xladyux Stronghold 11206 41 243d, 21h 48m
99º Cynthia ChoroDaQuit 11045 11 44d, 21h 33m
100º JhonWinchester 7Pecados 10493 1 29d, 4h 34m
Position Name Clan PVP's PK's Time
Locura3D Bohemians 0 1649 62d, 22h 45m
MeuCUosZ Bloodlbrothers 0 817 36d, 12h 15m
BrancaComoNeve InfernaiS 9 674 3d, 3h 6m
InfeeCtadO Bohemians 0 562 77d, 22h 1m
totos KOPRIA 0 555 8d, 6h 1m
BeautifulGirl Nomercy 927 538 11d, 1h 37m
Hasssan - 0 538 1d, 2h 29m
Gunz KrypTonita 179 518 906d, 7h 42m
IDontCare - 54 473 1d, 11h 9m
10º RayZen7 Bohemians 3635 418 69d, 15h 6m
11º PepeLucho - 102 390 4d, 16h 21m
12º PKMASTER - 0 366 1d, 17h 15m
13º thaynie - 19 350 1d, 14h 10m
14º GalinhaDeEsgrima Owners 0 345 5d, 16h 43m
15º MagicOfPower Deathchallengers 416 330 38d, 5h 21m
16º HazyEyes Immortals 0 312 1d, 6h 50m
17º PlayerChaotic Chiefs 6282 290 90d, 23h 33m
18º areshunter Deathchallengers 130814 280 650d, 1h 27m
19º Kamaloka Bohemians 0 269 5d, 16h 23m
20º JuanHilario - 5 267 361d, 6h 6m
21º Stronghold - 0 260 20d, 23h 53m
22º cRoNalDo Leggenda 0 254 60d, 6h 8m
23º Morrigu - 12 253 7d, 12h 50m
24º FarmZone - 0 241 1d, 23h 54m
25º Ancor - 0 233 30d, 5h 9m
26º ImMean - 0 227 5d, 10h 36m
27º Mosken - 0 226 2d, 5h 50m
28º Vyacheslav StrongNyvs 12493 221 131d, 0h 40m
29º Blitza RoyalCriminals 14816 219 615d, 4h 45m
30º Lilit Paradise 865 217 16d, 17h 42m
31º AntiKS Transudos 4 215 0d, 18h 23m
32º IfackyouMoM Bohemians 0 213 116d, 23h 30m
33º MagicSpecialist PowA 36 212 19d, 16h 32m
34º Price - 0 210 0d, 9h 38m
35º DonPi - 0 209 23d, 17h 37m
36º MK3 - 0 204 220d, 9h 37m
37º ValhKura Retribution 7224 194 113d, 21h 42m
38º Sentenced Chiefs 6547 193 68d, 14h 45m
39º iHen - 352 190 3d, 6h 36m
40º PedroW - 0 182 27d, 14h 55m
41º ICrisI - 0 177 1d, 1h 58m
42º PrincesaGerrera Princesitas 102 173 68d, 6h 20m
43º 312 SemperInvicta 454 172 161d, 7h 35m
44º SrBrujo Titans 7 170 63d, 9h 13m
45º ZOZ - 0 169 167d, 5h 56m
46º InCaseee Retribution 7877 168 92d, 2h 28m
47º VelikayaSlava - 5896 168 214d, 10h 44m
48º EagleDark Fairytail 3086 168 53d, 22h 7m
49º TitanGel - 0 168 0d, 18h 16m
50º Cronaldo7 Paradise 96 167 167d, 13h 27m
51º Az YourDestiny 3597 162 295d, 6h 10m
52º Linx - 1 161 4d, 19h 46m
53º N0TSURVIV0RS TREO 0 161 169d, 4h 8m
54º Peedro - 0 161 5d, 9h 57m
55º Snax Lucy 9 158 3d, 16h 13m
56º Hyperdmg - 873 155 76d, 20h 35m
57º kleftokotas NiokastoHooLs 0 154 0d, 19h 22m
58º NeneET Chapalapachala 25 151 17d, 9h 59m
59º SilverHalfLeft - 0 150 26d, 23h 37m
60º AryaStark - 1 148 131d, 9h 1m
61º Aieron Dragonsofshillen 0 148 44d, 20h 41m
62º bosifia - 0 148 29d, 9h 20m
63º Krasivaya - 12262 145 67d, 11h 11m
64º HueleBicho Zion 255 142 47d, 14h 42m
65º PretoVelho - 2 142 1d, 5h 49m
66º AlesiterCrowley - 0 141 40d, 4h 37m
67º Zachahalal - 0 136 2d, 6h 8m
68º Satanilda - 0 134 0d, 11h 44m
69º Vichox PandillaDelCaos 16 133 53d, 10h 22m
70º Nezuk0 - 1 130 85d, 11h 42m
71º XxMERLINxX - 0 129 0d, 17h 11m
72º Mobydick Bratva 1223 128 72d, 9h 45m
73º TRAMP - 1 126 0d, 10h 45m
74º PkIA - 0 126 0d, 10h 12m
75º Hitcha Morgoth 15826 124 308d, 3h 14m
76º 18Arhat - 0 124 45d, 20h 29m
77º TheOden - 439 123 24d, 17h 7m
78º ApollonaS - 0 123 23d, 8h 17m
79º Veyron - 157 121 44d, 10h 2m
80º smoking Clandestino 1119 120 164d, 7h 46m
81º Eclipse - 0 120 57d, 4h 35m
82º xScaramanzia - 0 118 19d, 2h 52m
83º TouchMyBoobies - 0 117 23d, 3h 59m
84º IPekaI - 0 117 1d, 4h 22m
85º TheBlackWidow TheAvengers 0 116 6d, 9h 20m
86º Gowtheer - 167 115 80d, 23h 44m
87º Collect Blessedwarriors 93 114 54d, 1h 33m
88º MysticaX - 7 114 1d, 2h 43m
89º Heartborn - 0 114 87d, 11h 14m
90º Nostradamus - 0 114 41d, 12h 47m
91º PrekoZ Noclan 0 113 2d, 13h 6m
92º Georgia - 0 113 0d, 10h 40m
93º cavendish - 0 111 3d, 8h 1m
94º AquaticBuzz LaFuerza 21626 110 82d, 21h 34m
95º MyEggsPK InfernaiS 15 110 0d, 23h 53m
96º MaconhaFrita - 2 110 2d, 8h 49m
97º vitales LaFuerza 0 109 75d, 16h 57m
98º KazuoKiryame Morgoth 10095 108 228d, 4h 44m
99º vProonix Berserkers 0 108 16d, 14h 24m
100º Levrek - 0 108 0d, 6h 21m
Position Name Clan PVP's PK's Time
Gunz KrypTonita 179 518 897d, 23h 34m
Jeleva notRTB 631 0 749d, 11h 52m
Dofuzz Clandestino 8912 4 721d, 13h 40m
ATHORMIC RoyalCriminals 1705 22 691d, 7h 56m
INTl PowA 25660 16 664d, 3h 47m
Valeera Destemidos 6330 2 655d, 12h 10m
areshunter Deathchallengers 130169 277 648d, 4h 19m
Oniana RoyalCriminals 3257 2 619d, 21h 42m
Blitza RoyalCriminals 14816 219 610d, 18h 22m
10º Jane Horizon 674 0 598d, 13h 58m
11º Prwktodiastoleas Retribution 601 43 583d, 22h 28m
12º Konahrik Sovetsky 1577 4 576d, 10h 18m
13º Chinchu Pecados 2172 1 550d, 14h 50m
14º wiTheBastard Bastards 101545 1 538d, 5h 45m
15º Mystogaan Purgatorio 458 0 529d, 8h 50m
16º popimoni Batman 3163 0 517d, 2h 41m
17º Zelvino Retribution 2054 5 502d, 21h 43m
18º MonsTr4o YourDestiny 173 26 501d, 11h 2m
19º cZork YourDestiny 411 28 499d, 16h 40m
20º Krosis Sovetsky 856 1 499d, 13h 44m
21º Barcella Mafia 14784 1 477d, 23h 56m
22º MaFeZiiThA Zion 1549 3 477d, 12h 31m
23º Arlinn Hazard 1118 1 463d, 14h 47m
24º Irukandji Anton 189 2 463d, 8h 51m
25º SismoS Chiefs 1122 3 458d, 9h 27m
26º Homonculus Pecados 1557 26 431d, 1h 54m
27º GyNgpXXXr Chiefs 1649 1 428d, 23h 29m
28º Darkosa Baluci 49598 1 424d, 15h 49m
29º Marlon SemperInvicta 29281 3 410d, 11h 38m
30º Solara Bloodbrothers 20874 46 399d, 10h 27m
31º Ecstasys RIP 32903 34 395d, 3h 44m
32º Delicia Darkschool 3049 10 391d, 23h 6m
33º tirri Darkschool 2299 4 387d, 16h 59m
34º Lordinha Espartano 220 3 384d, 11h 31m
35º IceCream Pecados 931 7 376d, 15h 25m
36º Arlees Purgatorio 1524 3 373d, 12h 7m
37º ElAmorNoEsPaMy Zion 290 1 367d, 16h 44m
38º Etiam Morgoth 10329 0 365d, 18h 14m
39º NooBStyle ChoroDaQuit 3867 36 360d, 18h 33m
40º U53D16CH4R4CT3R5 Rebirth 17319 0 360d, 0h 14m
41º Dubai Transudos 26295 2 359d, 2h 36m
42º Marida0 Transudos 53152 2 346d, 10h 6m
43º LUKAKUU Bloodbrothers 18729 2 345d, 21h 30m
44º Roxxxy FallenSouls 8058 1 345d, 2h 11m
45º Heron RoyalCriminals 35747 21 342d, 23h 41m
46º Maximus Mafia 553 3 340d, 17h 18m
47º Unknown Anton 249 1 336d, 18h 6m
48º CapIto Pecados 1753 5 333d, 20h 1m
49º Halenka Rebirth 8615 33 330d, 2h 27m
50º xgrushvix Paradise 1415 4 316d, 21h 3m
51º Blaxton Pecados 809 8 316d, 20h 28m
52º Bella Fairytail 27744 17 316d, 7h 23m
53º LifeIsGood Chiefs 814 1 314d, 8h 27m
54º Ainsley Horizon 116 1 311d, 6h 59m
55º Hitcha Morgoth 15826 124 307d, 22h 49m
56º SmaSHBoneS Rebirth 13996 0 304d, 18h 5m
57º Panndora Chiefs 16294 2 302d, 7h 37m
58º Ashly Dukorre 658 1 301d, 22h 22m
59º JohnWinchester Rebirth 13634 2 288d, 11h 1m
60º aGuEiRo TheImmortals 2147 16 288d, 4h 56m
61º MegaDeath SuicideSquad 11557 0 287d, 14h 20m
62º ErzaScarlet Purgatorio 494 5 286d, 19h 45m
63º Samael Transudos 17512 16 286d, 5h 44m
64º HooK Batman 6842 0 283d, 1h 33m
65º Alexa Purgatorio 8554 6 281d, 15h 45m
66º DarkDeath FuckYou 178 1 278d, 19h 9m
67º Xarei Retribution 4846 4 278d, 8h 57m
68º AtomicPulse YourDestiny 672 0 276d, 2h 37m
69º ChaloCornejo Doppelgangers 1204 51 271d, 16h 0m
70º Gallup Paradise 589 0 271d, 4h 31m
71º Cuca Stronghold 1095 8 270d, 12h 21m
72º BOSS CuuChienBinh 163 0 264d, 17h 57m
73º jabba Batman 323 0 264d, 7h 22m
74º Barcelos Mafia 1101 3 260d, 21h 30m
75º HARUO KrypTonita 16055 1 260d, 2h 35m
76º Lihito YourDestiny 4277 6 259d, 20h 22m
77º ChicaDulce Princesitas 204 11 258d, 20h 17m
78º Giorgi Rebirth 7117 7 256d, 21h 12m
79º Yara Clandestino 4099 15 256d, 14h 29m
80º ShockStock Clandestino 11379 32 252d, 22h 41m
81º CORING4 KrypTonita 4656 23 250d, 21h 0m
82º Gowther 7Pecados 14337 7 250d, 7h 2m
83º CloudBreaker Fairytail 1013 4 250d, 5h 42m
84º llOx SemperInvicta 1562 5 250d, 1h 58m
85º Elchinchu Pecados 1026 1 248d, 17h 45m
86º iSelena OldGuardian 4012 0 246d, 18h 57m
87º MrJorj THUG 1484 0 244d, 19h 10m
88º xladyux Stronghold 11192 41 243d, 17h 34m
89º WanteeD Transudos 5495 15 243d, 7h 16m
90º Lyuha Retribution 15152 6 240d, 14h 51m
91º Croatoan Morgoth 14715 0 239d, 2h 17m
92º Izmos Freezing 535 6 239d, 1h 53m
93º TlNKYWlNKY Karmasudaca 2875 1 238d, 15h 47m
94º Trupack Chiefs 8024 14 235d, 23h 8m
95º SkyHighEmotion Protectors 1127 1 235d, 17h 10m
96º Bongo Clandestino 7572 8 233d, 4h 49m
97º SleekAssassin Rebirth 3155 12 232d, 22h 15m
98º AleisterBlack Purgatorio 936 8 232d, 21h 49m
99º SraSapequinha Kaciques 2189 0 232d, 9h 33m
100º xDonna Bloodlbrothers 140 22 230d, 22h 4m
Position Name Leader Ally Level
Paradise ErevusGR Tribes 11
Peakyßlinders Inviter PeakyBlinders 11
Destroyers BoLuDo - 11
Deathchallengers areshunter Midnight 11
ßreakingßad Tama CdQSquad 11
CuuChienBinh BOSS WAR 11
Nightingales Midorya - 11
Clandestino Bongo Ghetto 11
GodZ UNDERCRAFTER DestructioN 11
10º YourDestiny Khallum - 11
11º Agility MoMoTEA Annihilation 11
12º ChoroDaQuit Blake Gay4Pay 11
13º VietAssassin [AIO]CEO TeamOfSaint 11
14º TheExperts Say Down 11
15º PhoenixRise Malvina 44Honor 11
16º TREO N0TSURVIV0RS Friendstreo 11
17º Horizon Jane SaintedDemons 11
18º Zion Arishok VsZeroOne 11
19º Morgoth Morf RuleThemAll 11
20º TheKamaels Piecia - 11
21º TheImmortals TheDwarf TheInfinity 11
22º Holder Snorlaxx PullUp 11
23º Baianos PimentaBahianaa baianosPOWER 11
24º FuckYou Mictian - 11
25º Retribution Cloister Gay4Pay 11
26º Expelled Bessmertnyy PalDeChicle 11
27º Aishteru Delus Shodai 11
28º Immortals BestDeals RuleThemAll 11
29º Eagles BDSM LastDestination 11
30º SuicideSquad KisaMake - 11
31º Clandestino2 Moican VsZeroOne 11
32º Bloodroses SoldierHeavenly JustTheBest 11
33º RoyalCriminals Heron 001 11
34º Murder TuPak MurderS 11
35º Oldschool Faye TribunaL 11
36º Elita Elita YAKUZA 11
37º THEexcludedONES MeiaAltura theend 11
38º DragonForce Kobato EliteForce 11
39º Tesla xuxaali - 11
40º Adenaplease Thigran FarmingAdena 11
41º Adriftknight gutotank AK 11
42º Virtualgods Shalnark Warriors 11
43º Protectors SkyHighEmotion - 11
44º StrongNyvs Konstantin - 11
45º Bite ask1123 - 11
46º Revolvr Deformity - 11
47º Anton MoNsTeR - 11
48º FreeStyle Manaks NeverDown 11
49º AgneW Hamura Florzinha 11
50º Holdmyheart Raianeee Mylove 11
Position Name Class Kills Clan
Zila Wind Rider196Chiefs
onethebeest Wind Rider190Mercenarios
AioRuS Wind Rider2Chiefs
RideTheWind Wind Rider2Lonely
MikeGregory Wind Rider1KrypTonita
TanJiroxXx Storm Screamer136Paradise
Shinnn Storm Screamer100RIP
FOGUET1NH0 Storm Screamer74Adriftknight
BestieCZ Storm Screamer38Rebirth
10º lbrw Storm Screamer30Mercenarios
11º Descubra Storm Screamer6Crusaders
12º Panndora Storm Screamer6Chiefs
13º ReyTChalla Storm Screamer4Clandestino
14º Waxy Storm Screamer4Chiefs
15º Elementz Storm Screamer3RIP
16º ELVINA Storm Screamer1Rebirth
17º BleBle Storm Screamer1-
18º iTaZ Archmage132Clandestino
19º VladmirPutinhoo Archmage20Mercenarios
20º Etrigan Archmage19Chiefs
21º lBrahimovic Archmage6THUG
22º Firaga Archmage4Lonely
23º Maguin Archmage2-
24º Kommander Archmage2KrypTonita
25º FireGod Archmage1Paradise
26º CHICOBUAQUER Archmage1-
27º Aleera Adventurer127RIP
28º UrNemesis Adventurer88Paradise
29º LethallStrike Adventurer18-
30º LSD Adventurer1RIP
31º ampoulitsa Adventurer1Rebirth
32º Kokushibo Doombringer114Mercenarios
33º TheDragonSlayer Doombringer69KrypTonita
34º Psicopataaaa Doombringer10Mercenarios
35º Gyurikovits Doombringer9SemperInvicta
36º Micharlito Doombringer7Horizon
37º WAZ0N Doombringer6Fairytail
38º aleqsandre Doombringer6EpicConquer
39º Hanxuan Doombringer2Rebirth
40º Nobara Soulhound98Transudos
41º ILegolas Soulhound29Mercenarios
42º MALLORY Soulhound14KrypTonita
43º Ezzy Sword Muse60Adriftknight
44º 7anenBauM Sword Muse21Mercenarios
45º Velikan Sword Muse2Fairytail
46º EscravaIsaura Ghost Hunter59Mercenarios
47º MIAMI Ghost Hunter13Transudos
48º xIPeste Ghost Hunter12ChoroDaQuit
49º Ephael Ghost Hunter5Oblivion
50º Zaken Ghost Hunter2Paradise
51º Ohoistrakaya Ghost Hunter2rogues
52º Theowynn Ghost Hunter1Transudos
53º MyzaruK Grand Khauatari57Mercenarios
54º AquaticBuzz Mystic Muse53LaFuerza
55º Dalisa Mystic Muse25THUG
56º INATIVA Mystic Muse13Mercenarios
57º Sunnye Mystic Muse2ßreakingßad
58º GoToParadise Mystic Muse2Paradise
59º Hinam1 Mystic Muse1GodfatherTeaM
60º Oppenheimeer Phoenix Knight52-
61º ZaylotTank Phoenix Knight5Adriftknight
62º Brooown Shillien Templar46Adriftknight
63º Qri Shillien Templar31Oldschool
64º XzuakTank Shillien Templar20Adriftknight
65º HunterOfSouls Shillien Templar8RIP
66º Sentenced Shillien Templar7Chiefs
67º YoritakaYushiro Shillien Templar3RIP
68º Bongo Shillien Templar2Clandestino
69º HellBoT Hell Knight41Paradise
70º HellSid Hell Knight29Adriftknight
71º ChapulinColorado Hell Knight5Stronghold
72º Celestia Soultaker40KrypTonita
73º Tanqueray Soultaker21Paradise
74º Yara Soultaker4Clandestino
75º KIMB0KILL Soultaker3KrypTonita
76º HayLaz Soultaker2PowA
77º SONBARIER Soultaker2-
78º gutotank Eva Templar38Adriftknight
79º Wadawadawueu Eva Templar3-
80º DeliciaA Titan36-
81º AKUNAMATATA Titan2Clandestino
82º samperG Sagittarius19Clandestino
83º AngelofDeaD Sagittarius9Clandestino
84º 777777777 Sagittarius3THUG
85º xxxArr0wxxx Sagittarius1Paradise
86º Versteckt Duelist18Chiefs
87º HEALFORYOURASS Cardinal14Horizon
88º SrRauber Cardinal8Chiefs
89º ZeBuLoM Dreadnought13KrypTonita
90º SCANIA560 Moonlight Sentinel11Chiefs
91º Goddess Moonlight Sentinel2Chiefs
92º Zen0Sama Moonlight Sentinel1Clandestino
93º Oppenheiimeer Trickster7Chiefs
94º Miky Trickster6Rebirth
95º KazuoKiryame Trickster1Morgoth
96º Cloister Trickster1Retribution
97º lilFire Spectral Dancer6THUG
98º DiosaDeLaGuerra Spectral Dancer4-
99º Shiki Dominator4Adriftknight
100º KripTonita Ghost Sentinel2Chiefs
101º Useless Ghost Sentinel1Rebirth
Position Name Class Points Clan
MiauMiau Wind Rider61Lancelot
ErwinRommel Wind Rider29Zersimbols
Discharge Wind Rider12Nazguls
onethebeest Wind Rider9Mercenarios
Yanina Wind Rider9Lancelot
Costa21 Wind Rider8-
Winnity Wind Rider7RIP
xgrushvix Dominator41Paradise
o0CoyotE0o Dominator27-
10º Schnuckelchen Dominator9Lucy
11º Neithhotep Dominator8-
12º DrPotatoe Dominator8Lancelot
13º Virtrox Dominator2TheImmortals
14º Petshot Ghost Hunter34Laweafome
15º Zaken Ghost Hunter22Paradise
16º TheOden Ghost Hunter12-
17º Izanagi Ghost Hunter12Seahawks
18º Theowynn Ghost Hunter10Transudos
19º Yany Ghost Hunter10-
20º HitGirl Ghost Hunter9HEROES
21º DeathGod Ghost Hunter8Retribution
22º ShockStock Ghost Hunter8Clandestino
23º Aoshi Titan30Seahawks
24º smoking Titan23Clandestino
25º AKUNAMATATA Titan10Clandestino
26º iDarkseid Titan7-
27º iKlaus Grand Khauatari28Seahawks
28º OBINA Grand Khauatari10LaCosaNostra
29º canoo Grand Khauatari8LeagueOFLegends
30º GrandGt Grand Khauatari8AKATSUKl
31º AlmightyosZ Grand Khauatari8-
32º iDiabolico Grand Khauatari6Scorpions
33º ClB0RG Grand Khauatari4-
34º ChaloCornejo Adventurer26-
35º GodFighter Adventurer10Assassins
36º il7z Adventurer9Fairytail
37º kosekPL Adventurer8rogues
38º ImagineDragons Adventurer4Clandestino
39º ZENTORNO Adventurer2StrongNyvs
40º UrNemesis Adventurer0Paradise
41º Balle Sagittarius24Paradise
42º Mielikki Sagittarius9-
43º Kenshin Duelist21Seahawks
44º Loyd Duelist11LineageMonster
45º Ayleen Duelist11SemperInvicta
46º Dualisti Duelist11-
47º Infernocus Duelist8SemperInvicta
48º S0NIK Duelist7-
49º Favorito Fortune Seeker19Clandestino
50º Zaviana Fortune Seeker8Peppa
51º JoseGaBino Fortune Seeker4-
52º Undertaker Hell Knight17-
53º TokyoGhoul Hell Knight8Lancelot
54º Akroma Hell Knight8RIP
55º MyzaruK Hell Knight2Mercenarios
56º Dominium Dreadnought17Laweafome
57º Thauriel Dreadnought9-
58º PepaPing Dreadnought9-
59º Vendeta Dreadnought8Reincidentes
60º GROSELHA Dreadnought8-
61º Keneddy Dreadnought5LeagueOFLegends
62º Elissir Maestro17SemperInvicta
63º KripTonita Ghost Sentinel15Chiefs
64º shrift Ghost Sentinel9-
65º Tsubone Ghost Sentinel8-
66º SkinnyFlakk Ghost Sentinel8-
67º SustanciaBlanca Sword Muse15Lancelot
68º tkb33 Sword Muse8-
69º iKlauss Phoenix Knight14SemperInvicta
70º EnyaliuS Phoenix Knight11-
71º DemonicSword Phoenix Knight9Zersimbols
72º Kayle Phoenix Knight9Lancelot
73º Ansel Phoenix Knight8Lancelot
74º MetroMans Phoenix Knight8Lancelot
75º Arathorn Phoenix Knight7Seahawks
76º Reyz Phoenix Knight4THUG
77º Eurystheus Phoenix Knight2-
78º SCANIA560 Moonlight Sentinel14Chiefs
79º Lanake Moonlight Sentinel10-
80º Parmesan Moonlight Sentinel10THUG
81º Elfmuse Moonlight Sentinel8-
82º Dopamina Moonlight Sentinel8-
83º SagittarioosZ Moonlight Sentinel8-
84º OoAngelOfLifeoO Moonlight Sentinel6Clandestino
85º TwistedFate Arcana Lord13Lancelot
86º PresidenteMacriosZ Arcana Lord8-
87º hosana Arcana Lord7Sharks
88º Senjougahara Mystic Muse13Lancelot
89º GoToParadise Mystic Muse10Paradise
90º Derzhava Mystic Muse9SemperInvicta
91º Vyataoreth Mystic Muse8-
92º ElfeVa Mystic Muse8-
93º MainMuse Mystic Muse8-
94º Cumshot Mystic Muse8StrongNyvs
95º MaleficaosX Mystic Muse8Sins
96º Meculeoatumama Mystic Muse7Legend
97º Valium Spectral Dancer12Doppelgangers
98º Mikazuki Spectral Dancer8Clandestino
99º Kodigo Shillien Templar12Laweafome
100º Gladivus Shillien Templar0-
101º SrRauber Cardinal12Chiefs
102º TheEvilThatManDo Cardinal7Chiefs
103º Kalista Hierophant11-
104º NoCry Hierophant10SuicideSquad
105º Pristiq Doomcryer11GeneiRyodan
106º jack8 Doomcryer8-
107º Elementz Storm Screamer11RIP
108º Shinnn Storm Screamer10RIP
109º HBK Storm Screamer8Laweafome
110º MaGBustery Storm Screamer8-
111º lMartins1 Storm Screamer8Bloodbrothers
112º Adelheid Storm Screamer7Bloodlbrothers
113º lbrw Storm Screamer7Mercenarios
114º BleBle Storm Screamer1-
115º BlairWitch Eva Saint10-
116º ElBarto Soultaker10-
117º NecroAngelus Soultaker10-
118º Tanqueray Soultaker8Paradise
119º karche Soultaker8-
120º TheTimeShow Soultaker8-
121º Pregabalina Soultaker8Nazguls
122º Blast Soultaker5-
123º SONBARIER Soultaker3-
124º CHOMANO Soultaker0-
125º iRunaway Trickster10Clandestino
126º Noptic Trickster7Bratva
127º VictoriaSecret Trickster5SemperInvicta
128º Razakan Archmage10Chiefs
129º Fentora Archmage8-
130º Jatziry Archmage7Infamous
